|
|
|
Technical Information |
| Pattern | Content | Repeat | Abrasion | Cleaning | Finish |
|
|
|||||
| Catalogue | 60% post consumer recycled polyester, 40% polyester | 13½"L, 14¼"W | 50,000 D.R. | W | Crypton® Green |
|
|
|||||
| Charade | 74% post consumer recycled polyester, 25% polyester | 4½"L, 4¾"W (shown railroaded) | 50,000 D.R. | W | Crypton® Green |
|
|
|||||
| Clue | 100% post industrial recycled polyester | ¼"L, ¼"W | 100,000 D.R. | W | Crypton® Green |
|
|
|||||
| Effloresce | 76% post consumer recycled polyester, 24% polyester | 12¾"L, 14½"W | 50,000 D.R. | W | Crypton® Green |
|
|
|||||
| Emanate | 76% post consumer recycled polyester, 24% polyester | 15½"L, 7"W | 50,000 D.R. | W | Crypton® Green |
|
|
|||||
| Heyday | 65% post consumer recycled polyester, 35% polyester | 11"L, 14½"W | 90,000 D.R. | W | Crypton® Green |
|
|
|||||
| Idyll | 59% post consumer recycled polyester, 41% polyester | 13¼"L, 14½"W | 50,000 D.R. | W | Crypton® Green |
|
|
|||||
| Inhabit | 74% post consumer recycled polyester, 25% polyester | 9"L, 9¾"W (shown railroaded) | 50,000 D.R. | W | Crypton® Green |
|
|
|||||
| Isla | 55% post industrial recycled polyester, 29% post consumer recycled polyester 16% polyester | 8"L, 7½"W (shown railroaded) | 50,000 D.R. | W | Crypton® Green |
|
|
|||||
| Jest | 92% post industrial recycled polyester, 8% post consumer recycled polyester | 1½"L, 1⅞"W | 50,000 D.R. | W | Crypton® Green |
|
|
|||||
| Mensa | 56% post consumer recycled polyester, 44% polyester | 15¾L, 14½ | 100,000 D.R. | W | Crypton® Green |
|
|
|||||
| Mojo | 62% post consumer recycled polyester, 38% polyester | 9¼"L, 4½"W | 50,000 D.R. | S | Crypton® Green |
|
|
|||||
| Premise | 88% post industrial recycled polyester, 12% post consumer recycled polyester | 66,000 D.R. | W | Crypton® Green | |
|
|
|||||
| Query | 91% post industrial recycled polyester, 9% post consumer recycled polyester | 1¾"L, 2½"W (shown railroaded) | 100,000 D.R. | W | Crypton® Green |
|
|
|||||
| Redux | 65% post industrial recycled polyester, 35% post consumer recycled polyester | 1¾"L, 2½"W (shown railroaded) | 100,000 D.R. | W | Crypton® Green |
|
|
|||||
| Scribe | 65% post industrial recycled polyester, 35% post consumer recycled polyester | 210,000 D.R. | W | Crypton® Green | |
|
|
|||||
| Soma | 59% post consumer recycled polyester, 41% polyester | 13⅝"L, ½"W (shown railroaded) | 90,000 D.R. | W | Crypton® Green |
|
|
|||||
| Spin | 66% post consumer polyester, 34% polyester | 12⅛"L ,14½" W | 50,000 D.R | W | Crypton® Green |
|
|
|||||
|
Notes: All fabrics shown are 54" wide. All paterns are directional, shown with their warp running vertically unless noted "shown railroaded".
W―Water based foam, vacuum, brush. Visit www.cryptonfabrics.com for additional information on cleaning and spot removal.
|
|
|
Back to |
|
|