|
August Incorporated The Seating Specialists Mayer Fabrics / Fabric Program
|
|
Technical Information |
| Pattern | Content | Repeat | Abrasion | Cleaning | Finish | |
|
|
||||||
| Acclaim | 60% post consumer recycled polyester, 40% polyester | 305,000 D.R. | C | Crypton® Green | Greenguard® Certified | |
|
|
||||||
| Amadeus |
33% post industrial recycled polyester, 8% post consumer recycled polyester, 36% cotton, 23% rayon |
15"H, 12⅛"V
|
50,000 D.R.
|
C
|
Crypton®
|
Greenguard® Certified |
|
|
||||||
|
Aristocrat |
100% polyester | 1" H, ⅝ W | 80,000 D.R. | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Bebop | 60% polyester, 40% rayon | 3¼"H, 4⅛"V | 153,000 D.R. | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Brio | 100% polyester | 100,000 D.R. | C | Crypton® | Greenguard® Certified | |
|
|
||||||
| Burst | 100% post consumer recycled polyester | 3½"H, 4¾"V | 75,000 D.R. | WS | Greenguard® Certified | |
|
|
||||||
| Catalyst | 100% recycled polyester | 2½"H, 3" V | 90,000 D.R. | WS | Greenguard® Certified | |
|
|
||||||
| Charade | 100% recycled polyester | 14"H, 7½"V | 50,000 D.R. | WS | Greenguard® Certified | |
|
|
||||||
| Component | 100% recycled polyester | 7⅛" H, 3" V | 50,000 D.R. | WS | Greenguard® Certified | |
|
|
||||||
| Disco | 100% polyester | 9⅜" H, 8¾" V | 85,000 D.R. | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Ecosphere | 100% recycled polyester | 13⅞"H, 18"V | 50,000 D.R. | WS | Greenguard® Certified | |
|
|
||||||
| Element | 100% recycled polyester | 130,000 D.R. | WS | Stain Smart® | Greenguard® Certified | |
|
|
||||||
| Equinox | 74% eco intelligent polyester | 1¼"H, 1"V | 100,000 D.R. | WS | Greenguard® Certified | |
|
|
||||||
| Finale | 100% polyester | 243,000 D.R. | C | Crypton® | Greenguard® Certified | |
|
|
||||||
| Finish Line | 72% polyester, 28% cotton | 1⅜" H, 1⅛" V | 63,000 D.R. | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Frequency | 71% rayon, 29% polyester | 2¼" H, 2¼" V | 50,000 D.R. | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Foundation10 | 100% post industrial recycled polyester | 1,000,000 D.R. | WS | Greenguard® Certified | ||
|
|
||||||
| Gusto | 69% acrylic, 31% polyester | 168,000 D.R. | C | Crypton® | Greenguard® Certified | |
|
|
||||||
| In the Loop | 100% polyester | 7" H, 9½" V | 100,000 D.R. | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Jenga |
100% post consumer recycled polyester |
7" H, 6⅛" V | 45,000 D.R. | WS | Greenguard® Certified | |
|
|
||||||
| Jitterbug | 100% polyester | 2⅜" H, 5" V | 70,000 D.R | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Karma | 100% recycled polyester | 1⅝"H, 3"V | 50,000 D.R. | WS | Greenguard® Certified | |
|
|
||||||
| Kismet | 94% post industrial recycled polyester, 6% post consumer recycled polyester | 6⅝" H, 6" V | 57,000 D.R |
C |
Crypton® | Greenguard® Certified |
|
|
||||||
| Lunar | 100% post industrial recycled polyester | 20½"H,10½"V | 70,000 D.R | WS | Greenguard® Certified | |
|
|
||||||
| Marvel | 90% post industrial recycled polyester, 10% post consumer recycled polyester | 6¾" H, 7¾" V | 147,000 D.R | WS | Greenguard® Certified | |
|
|
||||||
| Maze | 68% post industrial recycled polyester, 6% post consumer recycled polyester, 16% olefin, 10% rayon | 13¼" H, 5¼"V | 192,000 D.R | WS | Acrylic backing | Greenguard® Certified |
|
|
||||||
| Myriad | 100% recycled polyester | 7½" H, 6½" V | 50,000 D.R. | S | Greenguard® Certified | |
|
|
||||||
| Mystic | 100% recycled polyester | 60,000 D.R | S | Stain repellant | Greenguard® Certified | |
|
|
||||||
| New Dimensions | 74% rayon, 26% polyester | 4½" H, 4⅝" V | 50,000 D.R | W | Crypton® | Greenguard® Certified |
|
|
||||||
| Nostalgia | 100% polyester | 100,000 D.R | C | Crypton® | Greenguard® Certified | |
|
|
||||||
| Panache | 56% polyester, 29% cotton, 15% rayon | 6¾" H, 13" V | 57,000 D.R | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Pastime | 100% polyester | 70,000 D.R. | C | Crypton® | Greenguard® Certified | |
|
|
||||||
| Portal |
100% post consumer recycled polyester |
3½" H, 4¾" V | 95,000 D.R | WS | Greenguard® Certified | |
|
|
||||||
|
Rain Dance |
100% polyester | 2⅜" H, 4¾" V | 70,000 D.R. | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Ratio | 100% recycled polyester | 3⅜" H, 3⅜" V | 100,000 D.R | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Razzmatazz | 44% polyester, 24% rayon, 18% recycled polyester, 14% cotton | 7½" H, 10½"V | 60,000 D.R | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Reiki | 100% post consumer
recycled polyester |
2⅝" H, 12" V | 50,000 D.R. | S | Greenguard® Certified | |
|
|
||||||
| Round 'n Round | 62% rayon, 38% polyester | 6¾" H, 7¼" V | 50,000 D.R | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Social Network | 100% polyester | 3½" H, 6"V | 70,000 D.R | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Swank | 94% post industrial recycled polyester, 6% post consumer recycled polyester | 75,000 D.R | C | Crypton® Green | Greenguard® Certified | |
|
|
||||||
| Tangram |
100% post consumer recycled polyester |
6" H, 9⅞" V | 90,000 D.R | C | Crypton® Green | Greenguard® Certified |
|
|
||||||
| Tea Leaves | 58% cotton, 42% polyester | 14" H, 7¾" V | 213,000 D.R. | C | Crypton® | Greenguard® Certified |
|
|
||||||
| Venue |
100% post consumer recycled polyester |
1¼" H, 1¾" V | 60,000 D.R. | WS | Greenguard® Certified | |
|
|
||||||
|
Notes: All fabrics shown are 54" wide. All paterns are directional, shown with their warp running vertically unless noted "shown railroaded".
W or C―Plain water or water based cleaning products, upholstery foam; rinse well to remove any cleaner residue. Visit www.cryptonfabrics.com for additional information on cleaning and spot removal.
WS―Water / Solvent Cleaner: Spot clean with a mild solvent, an upholstery shampoo or foam from mild detergent.
|
|
|
See swatches on these pages:
|
|
|