|
|
For seating there are two main flammability codes in use in the United
States:
TB 117 is a series of individual tests involving materials used in seating, such as a test for foam, a test for fabric, etc. TB133, unlike other tests requires that a fully upholstered seating unit, not just its components, must pass a full scale open flame burn test. TB133 recreates conditions typical of real fires and it is by far the most difficult and comprehensive flammability test. TB133 was passed as a standard for safe seating in high risk areas such as nursing homes, healthcare facilities, prisons, hotels, motels, auditoriums, etc. Very simply, when seating complies with TB133 it will save lives. That is the best reason of all to test. Because TB133 is becoming an industry standard for high risk - public spaces, and because it is law in several states and cities, it is important to realize that the only way to meet the standard is to pass the test. This involves burning an actual seating unit, upholstered in the same fabric used with the same construction materials. How Does the TB 133 Test Work?Using an upholstered piece of seating, an ignition source such as a calibrated gas burner is placed 1" above the seat and 2" from the back of the seat. The burners are then ignited for 80 seconds, and four things are measured:
|
|
| To date over 40 full scale burn tests of August seating
products have been completed by the independent laboratory, U.S. Testing Company. All
seating series have passed CA 133 in one or more August Fabrics, with extremely high
margins of safety. A table of TB 133 test results follows, Appendix
A. In 1996 we sent a chair in the OPT4TM; Series to U.S. Testing for TB133 burn tests. No flame barrier, no fabric. The pictures and test results say it all. |
![]() ![]() |
SGS U.S. Testing Company Inc. |
Report No: Date: |
96-0013-01 2.14.96 |
||||
| TEST RESULTS | ||||||
| Initial | Max. | Change | Maximum Change Allowed |
Pass/Fail | ||
| Ceiling Temperature, F. | 73.9 | 137.0 | 63.1 | vs. | 200 | PASS |
| 4-ft. Temperature | 74.0 | 85.8 | 11.8 | vs. | 50 | PASS |
| Weight, lbf: | 57.0 | 57.0 | 0.0 | vs. | 3.0 | PASS |
| CO Concentration, ppm | 0.0 | 7.0 | 4.0 | vs. | 1000 | PASS |
| Smoke Opacity% | 0.0 | 1.0 | 1.0 | vs. | 75.0 | PASS |
| Total Heat Release MJ (10 min.) |
0.0 | 1.0 | 1.0 | vs. | 25.0 | PASS |
| Test Results for August Chairs / Seating Units Recorded by U.S. Testing Company | ||||||
| Series | Fabric | Heat Rise @ 4 Ft. |
Heat Rise @ Ceiling |
Weight Loss |
Carbon Monoxide |
Smoke Opacity |
| Maximum Allowed: | 50º F. | 200º F. | 3.00 lbs. | 1000 ppm | 75% | |
| Laurel Series | ||||||
| 3301 | Karma | 14.4 º | 53.9 º | 0.10 lb. | 14 ppm | 3% |
| 3301 | Tarpon W. | 13.8 | 44.8 | 0.10 | 107 | 3 |
| 3301 | Marquee | 7.9 | 51.5 | 0.00 | 10 | 7 |
| 3301 | Monet | 7.4 | 52.6 | 0.50 | 33 | 12 |
| 3301 | Deva | 9.8 | 50.2 | 0.00 | 101 | 3 |
| 3301 | Jaipur | 10.0 | 62.0 | 0.25 | 19 | 2 |
| 3301 | SugarSpice | 5.5 | 62.8 | 0.50 | 220 | 22 |
| 3301 | WindSong | 12.5 | 74.1 | 0.50 | 14 | 4 |
| 3301 | Moorea | 4.7 | 41.3 | 0.10 | 29 | 13 |
| 3301 | Radiance | 10.0 | 85.8 | 0.00 | 5 | 2 |
| 3301 | ""Spirit II"" | 23.1 | 67.3 | 0.00 | 32 | 4 |
| 3301 | TreviraFR | 10.7 | 69.7 | 0.00 | 27 | 2 |
| Linn Series | ||||||
| Series | Fabric | Heat Rise @ 4 Ft. |
Heat Rise @ Ceiling |
Weight Loss |
Carbon Monoxide |
Smoke Opacity |
| Maximum Allowed: | 50º F. | 200º F. | 3.00 lbs. | 1000 ppm | 75% | |
| 3001 | Karma | 12.4º | 46.3º | 0.50 lb. | 220 ppm | 43% |
| 3001 | Moorea | 5.0 | 47.9 | 0.00 | 90 | 3 |
| 3001 | Tiara | 8.3 | 43.3 | 0.50 | 22 | 15 |
| 3001 | Deva | 19.1 | 33.8 | 0.30 | 10 | 26 |
| 3001 | TreviraFR | 8.1 | 33.8 | 0.30 | 24 | 6 |
| Lacara Series | ||||||
| 5031 | Radiance | 5.2º | 49.2 º | 0.50 lb | 135 ppm | 7% |
| 5031 | Opal | 12.6 | 48.8 | 0.50 | 220 | 50% |
| 5005 | TreviraFR | 4.3 | 69.3 | 0.00 | 11 | 17 |
| OPT4 | ||||||
| Series | Fabric | Heat Rise @ 4 Ft. |
Heat Rise @ Ceiling |
Weight Loss |
Carbon Monoxide |
Smoke Opacity |
| Maximum Allowed: | 50º F. | 200º F. | 3.00 lbs. | 1000 ppm | 75% | |
| 2001 | Karma | 10.7 º | 63.2 º | 0.00 lb. | 23 ppm | 9% |
| 2001 | Tuffalo | 20.9 | 96.4 | 0.00 | 12 | 5 |
| 2001 | Tucson | 7.8 | 54.1 | 0.00 | 47 | 2 |
| August | ||||||
| 803 | Tiara | 7.9º | 50.6º | 0.00 lb. | 25ppm | 5% |
| 803 | Tucson | 3.4 | 56.0 | 0.00 | 49 | 6 |
| Laya | ||||||
| Series | Fabric | Heat Rise @ 4 Ft. |
Heat Rise @ Ceiling |
Weight Loss |
Carbon Monoxide |
Smoke Opacity |
| Maximum Allowed: | 50º F. | 200º F. | 3.00 lbs. | 1000 ppm | 75% | |
| 5501 | Tiara | 9.7º | 52.9º | 0.50 lb. | 54 ppm | 10% |
| 5501 | Tarpon Wool | 4.8 | 54.0 | 0.50 | 58 | 10 |
| Lucerne | ||||||
| 620 | Monet | 7.0 | 54.1 | 0.50 lb. | 80 ppm | 15% |
| 620 | Sugar+Spice | 10.1 | 25.8 | 0.20 | 18 | 3 |
| |
|
| |
|
| |
|